Touch Football
Rugby League
|
|
30 - 4 | U16's Boys | Friendly Match | SUBS | ||
|
|
40 - 20 | U16's Girls | Friendly Match | SUBS | ||
|
|
26 - 22 | U18's Boys | Trophy Final | SUBS | ||
|
|
38 - 22 | Men's | Trophy Final | SUBS | ||
|
|
10 - 68 | Women's | SUBS | |||
|
|
18 - 10 | U18's Boys | SUBS | |||
|
|
34 - 6 | Women's | SUBS | |||
|
|
12 - 56 | Men's | SUBS | |||
|
|
60 - 12 | Men's | SUBS | |||
|
|
0 - 0 | Women's | SUBS | |||
|
|
18 - 24 | U18's Boys | SUBS | |||
|
|
6 - 36 | Men's | SUBS |

