Rugby League
|
|
42 - 6 | Men's | SUBS 🎤 | |||
|
|
28 - 24 | U18's Boys | SUBS 🎤 | |||
|
|
46 - 4 | U16's Boys | SUBS | |||
|
|
64 - 0 | U16's Girls | SUBS | |||
|
|
10 - 36 | U16's Boys | SUBS | |||
|
|
20 - 14 | Open Age Men | Mens Grand Final | SUBS 🎤 | ||
|
|
10 - 14 | Open Age Women | Womens Grand Final | SUBS 🎤 | ||
|
|
30 - 8 | Open Age Men | Men's Semi Finals - 2 | SUBS 🎤 | ||
|
|
12 - 8 | Open Age Women | Semi-Final | SUBS 🎤 🥇 | ||
|
|
4 - 28 | Open Age Women | Round 5 | SUBS 🎤 | ||
|
|
6 - 26 | Open Age Men | Round 3 | SUBS 🎤 | ||
|
|
10 - 18 | Open Age Women | Round 4 | SUBS 🎤 |

